Conventional Carbon Dating Services, Radio Carbon Dating Laboratory, Carbon Analysis, Kiev, Ukraine, LS Measurements, test, 
C14 Dating, C14, Radio Carbon Projects

IAEA-326/327: Radionuclides in SOIL


IAEA-326
Radionuclide Reported value Recommended value Confidence interval
K-40 536,4+-6,5 575,4 565,7 - 585,1
Sr-90 13,83+-0,5 10,12 9,52 - 10,71
Cs-134 3,47+-0,14 4,6 4,38 - 4,83
Cs-137 118+-1 137,5 134,6 - 140,3
Ra-226 22,98+-0,85 33,5 31,1 - 35,93
Ac-228 38,45+-0,51 40,24 39,24 - 41,25
Th-232 38,45+-0,51 38,54 36,67 - 40,42
Pu-239+240 0,395+-0,03 0,495 0,475 - 0,514
DRYWET 96
94,6
 

IAEA-327
Radionuclide Reported value Recommended value Confidence interval
K-40 572,5+-11 616,4 606,1 - 626,6
Sr-90 4,2+-0,6 2,39 2,25 - 2,53
Cs-134 1,84 1,39 - 2,29
Cs-137 23,83+-0,94 25,13 24,8 - 25,45
Ra-226 25,37+-0,47 35,23 32,8 - 37,6
Ac-228 38,42+-1,3 38,65 37,71 - 39,6
Th-232 38,42+-1,3 37,39 35,87 - 38,91
Pu-239+240 0,52+-0,38 0,584 0,565 - 0,602
DRYWET 96 98

contacts контакти¦ Water¦ дослідження води ¦ Water RU¦ Water EN¦ Radionuclides¦ Radium¦ Radon¦ Uranium¦ Quantulus¦ Useful links.¦ Safewater links.
Radiocarbon ¦ Analytic ¦ Tritium ¦ Safewater
LSC community: