IAEA & FIRI - C-14 intercomparison data
All begins of IAEA standard sample set for C-14 intercomparison (C1-C6). Below presented data of IAEA (AQCS-1996/1997 p.11 (pmC)) as Table 1. Besides we show intercomparison of our results to IAEA (AQCS-1996/1997 p.11) as Table 2.
Table 1. - IAEA (AQCS-1996/1997 p.11 )ID | Name | Material | Mass (g) | C-14 | dC-14 | dC-13 | ddC13 |
1 | IAEA-1 | marble | 50 | 0 | 0,02 | 2,42 | 0,33 |
2 | IAEA-2 | travertite | 50 | 41,14 | 0,03 | -8,45 | 0,31 |
3 | IAEA-3 | cellulose | 50 | 129,4 | 0,06 | -24,9 | 0,49 |
4 | IAEA-4 | wood | 50 | 0,44 | -24,0 | 0,62 | |
5 | IAEA-5 | wood | 50 | 23,05 | 0,02 | -25,5 | 0,72 |
6 | IAEA-6 | cucrose | 50 | 150,6 | 0,11 | -10,8 | 0,47 |
Table 2. - Our results
IAEA | ID | Material | Our data | IAEA data | dC-14 | d |
IAEA-C6 | C6 | sucrose | 150,57 | 150,61 | 0,11 | -0,03% |
IAEA-C6 | C6(2) | sucrose | 151,39 | 150,61 | 0,11 | 0,52% |
IAEA-C6 | C6(3) | sucrose | 151,69 | 150,61 | 0,11 | 0,72% |
IAEA-C3 | C3(1) | cellulose | 130,85 | 129,41 | 0,06 | 1,12% |
IAEA-C3 | C3(2) | cellulose | 131,16 | 129,41 | 0,06 | 1,35% |
IAEA-C5 | C5(1) | wood | 23,10 | 23,05 | 0,02 | 0,21% |
IAEA-C5 | C5(2) | wood | 23,05 | 23,05 | 0,02 | 0,01% |
IAEA-C5 | C5(1) | wood | 23,29 | 23,05 | 0,02 | 1,06% |
IAEA-C5 | C5(2) | wood | 22,94 | 23,05 | 0,02 | -0,49% |
IAEA-C4 | C4(2) | wood | 0,49 | 0,44 | 12,1% | |
IAEA-C4 | C4(2) | wood | 0,31 | 0,44 | -29,9% |
Radiocarbon Dating of IAEA & FIRI - intercomparison samples
Laboratory code # 42 : FIRI All in one (PDF)
FIRI : Sample A ; Sample B ; Sample C ; Sample D ; Sample D, LSC ; Sample E ; , Sample F ; Sample F, LSC ; Sample H ; Sample H, LSC ; Sample I, LSC ; Sample J ; Sample Ja ; Sample J, LSC