
Analyte | Method | Sample (g) | Detection lim. |
Gross alpha/beta screen | LSC | 10 | 0.1 Bq/g |
High Res. Gamma spectrometry | Gamma Spec. | 30 | 0.04 Bq/g |
Strontium-90 | LSC | 10 | 0.04 Bq/g |
Lead-210 : Ge gamma | LSC | 50 | 0.005 Bq/g |
Polonium-210 | LSC | 10 | 0.01 Bq/kg |
Uranium alpha | LSC | 10 | 0.005 Bq/g |
Tritium | LSC | 100 | 1.0 Bq/L |
Radon in water | LSC | 10 | 0.5 Bq/L |
Radium-226 in water | LSC | 200 | 0.01 Bq/L |
Radium-226 in solids | LSC | 10 | 0.5 Bq/L |
Gross alpha beta in water | A/B LSC | 50 | 0.05 Bq/L |
Gross alpha beta on filter | LSC | 10 | |
Uranium in water | LSC | 1000 | 0.005 Bq/L |
About radiofctivity testing. Uranium, Radium, Radon