Conventional Carbon Dating Services, Radio Carbon Dating Laboratory, Carbon Analysis, Kiev, Ukraine, LS Measurements, test, 
C14 Dating, C14, Radio Carbon Projects

Radiocarbon Intercomparison tests

INTERCOMPARISON of our results to IAEA (AQCS-1996/1997 p.11)
Results for IAEA - C1, C2, C3, C4, C5, C6

IAEA (AQCS-1996/1997 p.11 (pmC))

Name Material C-14 dC-14 dC-13 ddC13
IAEA-1 marble 0 0,02 2,42 0,33
IAEA-2 travertite 41 0,03 -8,45 0,31
IAEA-3 celulose 129 0,06 -25 0,49
IAEA-4 wood 0,44 -24,0 0,62
IAEA-5 wood 23 0,02 -25,5 0,72
IAEA-6 cucrose 150 0,11 -10,8 0,47


Our results compared

IAEA ID Material Our IAEA dC-14
IAEA-C6 1 sucrose 150,6 150,6 0,11
IAEA-C6 2 sucrose 151,4 150,6 0,11
IAEA-C6 3 sucrose 151,7 150,6 0,11
IAEA-C3 (1) celulose 130,9 129,4 0,06
IAEA-C3 (2) celulose 131,2 129,4 0,06
IAEA-C5 1 wood 23,1 23,0 0,02
IAEA-C5 2 wood 23,0 23,0 0,02
IAEA-C5 3 wood 23,3 23,1 0,02
IAEA-C5 4 wood 22,9 23,0 0,02
IAEA-C4 (1) wood 0,49 0,44  
IAEA-C4 (2) wood 0,31 0,44  

Radiocarbon Intercomparison test. Results